Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | Amazon Nova ProAmazon |
|---|---|
| Overview | |
| Developer | Amazon |
| Released | Dec 3, 2024 |
| Type | Multimodal |
| Weights | Closed |
| Status | Active |
| License | Proprietary |
| Size and context | |
| Architecture | - |
| Parameters | - |
| Active parameters | - |
| Context window | 300K |
| Max output | - |
| Knowledge cutoff | - |
| Price per 1M tokens (USD) | |
| Input, current | $0.80 |
| Output, current | $3.20 |
| Input, at launch | $0.80 |
| Output, at launch | $3.20 |
Add another model above to compare.