Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | codex-mini-latestOpenAI |
|---|---|
| Overview | |
| Developer | OpenAI |
| Released | May 16, 2025 |
| Type | Multimodal |
| Weights | Closed |
| Status | Retired |
| License | Proprietary |
| Size and context | |
| Architecture | - |
| Parameters | - |
| Active parameters | - |
| Context window | 200K |
| Max output | 100K |
| Knowledge cutoff | Jun 2024 |
| Price per 1M tokens (USD) | |
| Input, current | - |
| Output, current | - |
| Input, at launch | $1.50 |
| Output, at launch | $6.00 |
Add another model above to compare.