Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | DeepSeek-V3.2-SpecialeDeepSeek |
|---|---|
| Overview | |
| Developer | DeepSeek |
| Released | Dec 1, 2025 |
| Type | Text LLM |
| Weights | Open weights |
| Status | Retired |
| License | MIT License |
| Size and context | |
| Architecture | MoE |
| Parameters | 671B |
| Active parameters | 37B |
| Context window | 131K |
| Max output | - |
| Knowledge cutoff | - |
| Price per 1M tokens (USD) | |
| Input, current | - |
| Output, current | - |
| Input, at launch | $0.28 |
| Output, at launch | $0.42 |
Add another model above to compare.