Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | Devstral 2Mistral AI |
|---|---|
| Overview | |
| Developer | Mistral AI |
| Released | Dec 9, 2025 |
| Type | Text LLM |
| Weights | Open weights |
| Status | Deprecated |
| License | Modified MIT |
| Size and context | |
| Architecture | Dense |
| Parameters | 123B |
| Active parameters | - |
| Context window | 262K |
| Max output | - |
| Knowledge cutoff | - |
| Price per 1M tokens (USD) | |
| Input, current | $0.40 |
| Output, current | $2.00 |
| Input, at launch | Free |
| Output, at launch | Free |
Add another model above to compare.