Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | GLM-4.5-FlashZ.ai (Zhipu AI) |
|---|---|
| Overview | |
| Developer | Z.ai (Zhipu AI) |
| Released | Jul 28, 2025 |
| Type | Text LLM |
| Weights | Closed |
| Status | Active |
| License | Proprietary |
| Size and context | |
| Architecture | MoE |
| Parameters | - |
| Active parameters | - |
| Context window | 131K |
| Max output | - |
| Knowledge cutoff | - |
| Price per 1M tokens (USD) | |
| Input, current | Free |
| Output, current | Free |
| Input, at launch | Free |
| Output, at launch | Free |
Add another model above to compare.