Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | GLM-5.3-FlashXZ.ai (Zhipu AI) |
|---|---|
| Overview | |
| Developer | Z.ai (Zhipu AI) |
| Released | Aug 26, 2026 |
| Type | Multimodal |
| Weights | Closed |
| Status | Active |
| License | Proprietary |
| Size and context | |
| Architecture | Hybrid |
| Parameters | 320B |
| Active parameters | 18B |
| Context window | 1M |
| Max output | 131K |
| Knowledge cutoff | - |
| Price per 1M tokens (USD) | |
| Input, current | $0.37 |
| Output, current | $1.25 |
| Input, at launch | $0.37 |
| Output, at launch | $1.25 |
Add another model above to compare.