Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | GPT-4o mini TranscribeOpenAI |
|---|---|
| Overview | |
| Developer | OpenAI |
| Released | Mar 20, 2025 |
| Type | Other |
| Weights | Closed |
| Status | Deprecated |
| License | Proprietary |
| Size and context | |
| Architecture | - |
| Parameters | - |
| Active parameters | - |
| Context window | 16K |
| Max output | 2K |
| Knowledge cutoff | Jun 2024 |
| Price per 1M tokens (USD) | |
| Input, current | $1.25 |
| Output, current | $5.00 |
| Input, at launch | $1.25 |
| Output, at launch | $5.00 |
Add another model above to compare.