Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | GPT-5.4OpenAI |
|---|---|
| Overview | |
| Developer | OpenAI |
| Released | Mar 5, 2026 |
| Type | Multimodal |
| Weights | Closed |
| Status | Active |
| License | Proprietary |
| Size and context | |
| Architecture | - |
| Parameters | - |
| Active parameters | - |
| Context window | 1.1M |
| Max output | 128K |
| Knowledge cutoff | Aug 2025 |
| Price per 1M tokens (USD) | |
| Input, current | $2.50 |
| Output, current | $15.00 |
| Input, at launch | $2.50 |
| Output, at launch | $15.00 |
Add another model above to compare.