Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | gpt-realtime-miniOpenAI |
|---|---|
| Overview | |
| Developer | OpenAI |
| Released | Oct 6, 2025 |
| Type | Multimodal |
| Weights | Closed |
| Status | Deprecated |
| License | Proprietary |
| Size and context | |
| Architecture | - |
| Parameters | - |
| Active parameters | - |
| Context window | 32K |
| Max output | 4.1K |
| Knowledge cutoff | Oct 2023 |
| Price per 1M tokens (USD) | |
| Input, current | $0.60 |
| Output, current | $2.40 |
| Input, at launch | $0.60 |
| Output, at launch | $2.40 |
Add another model above to compare.