Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | Granite 4.0 H TinyIBM |
|---|---|
| Overview | |
| Developer | IBM |
| Released | Oct 2, 2025 |
| Type | Text LLM |
| Weights | Open weights |
| Status | Active |
| License | Apache License 2.0 |
| Size and context | |
| Architecture | Hybrid |
| Parameters | 7B |
| Active parameters | 1B |
| Context window | 131K |
| Max output | - |
| Knowledge cutoff | - |
| Price per 1M tokens (USD) | |
| Input, current | - |
| Output, current | - |
| Input, at launch | - |
| Output, at launch | - |
Add another model above to compare.