Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | Granite 4.2 3BIBM |
|---|---|
| Overview | |
| Developer | IBM |
| Released | Aug 25, 2026 |
| Type | Text LLM |
| Weights | Open weights |
| Status | Active |
| License | Apache License 2.0 |
| Size and context | |
| Architecture | Dense |
| Parameters | 3B |
| Active parameters | - |
| Context window | 131K |
| Max output | - |
| Knowledge cutoff | - |
| Price per 1M tokens (USD) | |
| Input, current | - |
| Output, current | - |
| Input, at launch | - |
| Output, at launch | - |
Add another model above to compare.