Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | Kimi K2.7 CodeMoonshot AI |
|---|---|
| Overview | |
| Developer | Moonshot AI |
| Released | Jun 12, 2026 |
| Type | Multimodal |
| Weights | Open weights |
| Status | Deprecated |
| License | Modified MIT |
| Size and context | |
| Architecture | MoE |
| Parameters | 1,000B |
| Active parameters | 32B |
| Context window | 262K |
| Max output | - |
| Knowledge cutoff | - |
| Price per 1M tokens (USD) | |
| Input, current | $0.95 |
| Output, current | $4.00 |
| Input, at launch | $0.95 |
| Output, at launch | $4.00 |
Add another model above to compare.