Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | LongCat-Flash-Lite-SparseMeituan |
|---|---|
| Overview | |
| Developer | Meituan |
| Released | Jul 31, 2026 |
| Type | Text LLM |
| Weights | Open weights |
| Status | Active |
| License | MIT License |
| Size and context | |
| Architecture | MoE |
| Parameters | 69B |
| Active parameters | 3B |
| Context window | 1M |
| Max output | - |
| Knowledge cutoff | - |
| Price per 1M tokens (USD) | |
| Input, current | - |
| Output, current | - |
| Input, at launch | - |
| Output, at launch | - |
Add another model above to compare.