Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | MiniMax-M3.1-FlashMiniMax |
|---|---|
| Overview | |
| Developer | MiniMax |
| Released | Oct 19, 2026 |
| Type | Multimodal |
| Weights | Open weights |
| Status | Active |
| License | Custom open license |
| Size and context | |
| Architecture | MoE |
| Parameters | 428B |
| Active parameters | 23B |
| Context window | 1M |
| Max output | - |
| Knowledge cutoff | - |
| Price per 1M tokens (USD) | |
| Input, current | $0.15 |
| Output, current | $0.60 |
| Input, at launch | $0.15 |
| Output, at launch | $0.60 |
Add another model above to compare.