Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | o4-mini-deep-researchOpenAI |
|---|---|
| Overview | |
| Developer | OpenAI |
| Released | Jun 26, 2025 |
| Type | Multimodal |
| Weights | Closed |
| Status | Retired |
| License | Proprietary |
| Size and context | |
| Architecture | - |
| Parameters | - |
| Active parameters | - |
| Context window | 200K |
| Max output | 100K |
| Knowledge cutoff | Jun 2024 |
| Price per 1M tokens (USD) | |
| Input, current | - |
| Output, current | - |
| Input, at launch | $2.00 |
| Output, at launch | $8.00 |
Add another model above to compare.