Compare models
Pick up to four models to compare specs and prices side by side. The best context window and lowest price in each row are marked.
| Attribute | Seed1.6-FlashByteDance |
|---|---|
| Overview | |
| Developer | ByteDance |
| Released | Jun 11, 2025 |
| Type | Multimodal |
| Weights | Closed |
| Status | Deprecated |
| License | Proprietary |
| Size and context | |
| Architecture | - |
| Parameters | - |
| Active parameters | - |
| Context window | 262K |
| Max output | 65.5K |
| Knowledge cutoff | - |
| Price per 1M tokens (USD) | |
| Input, current | $0.075 |
| Output, current | $0.30 |
| Input, at launch | $0.075 |
| Output, at launch | $0.30 |
Add another model above to compare.